<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hampton Bays Civic Association</title>
	<atom:link href="http://hbcivic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hbcivic.org</link>
	<description>Together we can shape the best future for Hampton Bays.</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>John Watson discussed the Problem of Unimproved Roads in Southampton Town</title>
		<link>http://hbcivic.org/uncategorized/john-watson-discussed-the-problem-of-unimproved-roads-in-southampton-town/</link>
		<comments>http://hbcivic.org/uncategorized/john-watson-discussed-the-problem-of-unimproved-roads-in-southampton-town/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=342</guid>
		<description><![CDATA[The Town of Southampton has approximately 537 unimproved and or private roads that citizens live on that receive no town road services. As the population has grown many year round working families as well as weekenders call private roads home. &#8230; <a href="http://hbcivic.org/uncategorized/john-watson-discussed-the-problem-of-unimproved-roads-in-southampton-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Town of Southampton has approximately 537 unimproved and or private roads that citizens live on that receive no town road services. As the population has grown many year round working families as well as weekenders call private roads home. Unimproved roads flood and are not plowed during snow storms which creates a safety hazard.</p>
<p>The Town used to have a “private roads” program whereby the town was improving unimproved roads and bringing them into the highway system, at no cost to the property owners. The funding came from excess highway department funds which are now non-existent. John and his group are working to elevate the issue to the Town Board, Supervisor, Highway Department, State and Federal Representatives to restart the private roads program, develop funding sources and begin the assimilation of unimproved and or “private” roads into the highway system.</p>
<p>At our November meeting, Mr. Watson made a well researched and detailed presentation about unimproved roads in Southampton Town.  This issue turned out to be one of great interest to our membership as it was another very well attended meeting.  After his presentation Mr. Watson entertained questions from the audience concerning all matters of concern regarding the roads discussed.  A large number of these roads are located in Hampton Bays and they raise many concerns including maintenance, snow removal and other issues.</p>
<p>For more information please see: <a href="http://www.facebook.com/group.php?gid=333788046334&amp;v=wall">http://www.facebook.com/group.php?gid=333788046334&amp;v=wall</a></p>
<p>Please see the link below for news coverage of this meeting:</p>
<p><a href="http://southampton.patch.com/articles/hb-civic-association-lends-its-weight-to-unimproved-roads-cause">http://southampton.patch.com/articles/hb-civic-association-lends-its-weight-to-unimproved-roads-cause</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/uncategorized/john-watson-discussed-the-problem-of-unimproved-roads-in-southampton-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Season Brought The Candidates Out to Our Civic Association Meetings</title>
		<link>http://hbcivic.org/uncategorized/campaign-season-brought-the-candidates-out-to-our-civic-association-meetings/</link>
		<comments>http://hbcivic.org/uncategorized/campaign-season-brought-the-candidates-out-to-our-civic-association-meetings/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=332</guid>
		<description><![CDATA[September and October were devoted to showcasing the candidates in our upcoming local elections. At out September meeting, we welcomed candidates for County Legislature, Town Trustees and Town Justice. County Legislature candidates on hand were incumbent, Jay Schneiderman, and his &#8230; <a href="http://hbcivic.org/uncategorized/campaign-season-brought-the-candidates-out-to-our-civic-association-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>September and October were devoted to showcasing the candidates in our upcoming local elections.  At out September meeting, we welcomed candidates for County Legislature, Town Trustees and Town Justice.</p>
<p>County Legislature candidates on hand were incumbent, Jay Schneiderman, and his challenger, Cornelius Kelly.  They addressed the large crowd on hand and responded to questions from the audience. Additionally, current trustees seeking re-election, Ed Warner, Bill Pell, Eric Schulz and Fred Havemeyer were present with challengers, Scott Horowitz and Janet Beck.  Southampton Town Justice Ed Burke, running unopposed, handled the duties of swearing in our current HB Civic Association officers for another year.</p>
<p>Our October meeting brought in an even larger crowd to hear what our candidates for Town Supervisor and Town board had to say.  Incumbent Supervisor, Anna Throne-Holst, shared the podium with write-in candidate Linda Kabot.  Both made brief statements and responded to some questions.</p>
<p>Town Board candidates, Bill Hughes, Christine Scalera, Brad Bender and current incumbent, Bridget Fleming, were next on the program discussing the various issues facing Southampton Town and their various approached to handling them.  </p>
<p>Southampton Town Tax Assessor, Theresa Kiernan, made a brief statement as well as Suffolk County Executive candidate Angie Carpenter.</p>
<p>Both meeting were well attended.</p>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/uncategorized/campaign-season-brought-the-candidates-out-to-our-civic-association-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton Press Article About Environmental Forum</title>
		<link>http://hbcivic.org/environment/southampton-press-article-about-environmental-forum/</link>
		<comments>http://hbcivic.org/environment/southampton-press-article-about-environmental-forum/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=281</guid>
		<description><![CDATA[http://www.27east.com/news/article.cfm/Hampton-Bays/394880/Hampton-Bays-Civic-Association-Laments-Pollution-In-Bays]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.27east.com/news/article.cfm/Hampton-Bays/394880/Hampton-Bays-Civic-Association-Laments-Pollution-In-Bays" target='_blank'>http://www.27east.com/news/article.cfm/Hampton-Bays/394880/Hampton-Bays-Civic-Association-Laments-Pollution-In-Bays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/environment/southampton-press-article-about-environmental-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Suffolk Desperately Needs Sewers</title>
		<link>http://hbcivic.org/environment/opinion-suffolk-desperately-needs-sewers/</link>
		<comments>http://hbcivic.org/environment/opinion-suffolk-desperately-needs-sewers/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=276</guid>
		<description><![CDATA[The following opinion piece appeared in Newsday 8/12/11 &#8211; Chris Gobler spoke at the Hampton Bays Civic Association Environmental Forum on 8/15/11. August 12, 2011 by R. LAWRENCE SWANSON. AND CHRISTOPHER J. GOBLER R. Lawrence Swanson is director of the &#8230; <a href="http://hbcivic.org/environment/opinion-suffolk-desperately-needs-sewers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The following opinion piece appeared in Newsday 8/12/11 &#8211; Chris Gobler spoke at the Hampton Bays Civic Association Environmental Forum on 8/15/11.</em><br />
<strong>August 12, 2011 by R. LAWRENCE SWANSON. AND CHRISTOPHER J. GOBLER</strong><br />
R. Lawrence Swanson is director of the Waste Reduction and Management Institute and Christopher J. Gobler is associate professor at Stony Brook University&#8217;s School of Marine and Atmospheric Sciences.</p>
<p>Suffolk County is wisely assessing problems with sewage disposal and its capacity to manage that waste. But it&#8217;s time to go beyond this analysis and ask what the ultimate capacity is for sewage within the county.</p>
<p>Most of the 1.5 million people living in Suffolk are dependent on cesspools or septic systems for sewage disposal. Some 30 million gallons per day &#8212; from 350,000 people &#8212; are discharged to marine waters from sewage treatment plants. The balance of Suffolk&#8217;s sewage &#8212; more than 100 million gallons per day, from 1.2 million people &#8212; is discharged to the ground by treatment plants or septic systems.</p>
<p>Many of the septic systems and cesspools are old or poorly maintained, and they leach nutrients and other more exotic chemicals into the upper glacial aquifer. Sewage treatment plants discharging to this aquifer and marine waters remove some of these contaminants, but they aren&#8217;t designed to remove them all. If the plant is a private facility, it may not be operated well anyway.</p>
<p>Septage and sewage discharged from these systems create negative impacts on our waters. Just look at the severe summertime oxygen depletion of the Forge River, which is driven primarily by nitrogen leaching from cesspools and septic systems. Great South Bay and Shinnecock Bay often experience nitrogen-fueled brown and red tides, which have strong, negative effects on sea grass beds and clam populations.</p>
<p>Our upper glacial aquifer is, for practical purposes, no longer available as a source of drinking water on Long Island because of pollution by septic systems, treatment plants, past and present agricultural activities, and industrial waste. While it has been long assumed that the Magothy aquifer would remain pristine for future drinking water use, county health officials found that nitrogen levels in this aquifer jumped by 200 percent between 1987 and 2005, exceeding those found in the upper glacial aquifer in 1987.<br />
It&#8217;s easy to say that these issues will be resolved by requiring sewerage with connections to newly constructed treatment plants, expanding existing plants, or requiring replacement of existing septic systems with improved systems that can remove nitrogen. But there will still be the same volume of sewage discharged to the same ocean or bays, as well as to the upper glacial aquifer. And how would all these new facilities be paid for?</p>
<p>It may well be that Suffolk&#8217;s capacity to handle sewage has reached its limit. We must begin to consider that the county simply cannot handle an increase in population, given the current sewage treatment technologies that are deemed safe by the Department of Health Services.</p>
<p>In Lee Koppelman&#8217;s 1964 book, &#8220;A Plan for Open Space in Suffolk County,&#8221; he points out that Long Island is totally developable. There are no mountain ranges or swamps to constrain build-out and limit population growth. And so it has been. With the exception of saving the Pine Barrens and the county&#8217;s excellent open space programs, we are built out.<br />
But while Suffolk is essentially fully developed, there are still efforts to increase density &#8212; and those can&#8217;t be supported. Smart growth and workforce housing programs can redistribute population more intelligently in the future, but they still encourage population growth. And they haven&#8217;t specified how the domestic waste from such growth can be accommodated.</p>
<p>Actually, there are &#8220;Limits to Growth&#8221; &#8212; as postulated in 1972, when the authors of that classic book considered population and pollution as two of the contributors to a collapsing society. Suffolk County, given its soil characteristics and its coastal waters, has reached that limit when it comes to sewage. We are saturated.</p>
<p>Christopher J. Gobler, PhDAssociate Professor School of Marine and Atmospheric Sciences Stony Brook University</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/environment/opinion-suffolk-desperately-needs-sewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB Civic Association Presents Scholarship</title>
		<link>http://hbcivic.org/community/hb-civic-association-presents-scholarship/</link>
		<comments>http://hbcivic.org/community/hb-civic-association-presents-scholarship/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=269</guid>
		<description><![CDATA[Our July meeting was co-sponsored by the Hampton Bays Beautification Association and the Hampton Bays Historical and Preservation Society with the purpose of bringing the developers of the Canoe Place Inn project in to present their plan to the community.   &#8230; <a href="http://hbcivic.org/community/hb-civic-association-presents-scholarship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our July meeting was co-sponsored by the Hampton Bays Beautification Association and the Hampton Bays Historical and Preservation Society with the purpose of bringing the developers of the Canoe Place Inn project in to present their plan to the community.  </p>
<p>Another highlight of this meeting was the first presentation of the Hampton Bays Civic Association Scholarship in the amount of $1000 to Bay&#8217;s high school senior, Pawel Golyski.  Pawel&#8217;s essay was selected from our stack of submissions which were tasked to discuss our topic, &#8220;Your Vision of Hampton Bays in 2021&#8243;.   Of the many entries we received, Pawel&#8217;s best addressed the topic when reviewed by our panel.  Pawel was not only on hand to receive his scholarship but also to read his essay to the 100+ crowd assembled.</p>
<p>We congratulate Pawel and hope that he will wear his HB Civic Association t-shirt proudly when he enters Brown Univeristy in the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/community/hb-civic-association-presents-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Our Garden Grow? Very Well!</title>
		<link>http://hbcivic.org/community/how-does-our-garden-grow-very-well/</link>
		<comments>http://hbcivic.org/community/how-does-our-garden-grow-very-well/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=262</guid>
		<description><![CDATA[As everyone probably knows by now, the Hampton Bays Civic Association, though a late comer, is taking part in the Good Ground Community Garden a project spearheaded by HB teacher, Joan Moran.  HB Civic is the proud cultivator of Bed &#8230; <a href="http://hbcivic.org/community/how-does-our-garden-grow-very-well/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As everyone probably knows by now, the Hampton Bays Civic Association, though a late comer, is taking part in the Good Ground Community Garden a project spearheaded by HB teacher, Joan Moran.  HB Civic is the proud cultivator of Bed #5 which is currently very lush with a wide variety of plants.</p>
<p><a href="http://hbcivic.org/wp-content/uploads/2011/08/IMG_1415.jpg"><img class="alignnone size-medium wp-image-264" title="From Humble Beginnings" src="http://hbcivic.org/wp-content/uploads/2011/08/IMG_1415-225x300.jpg" alt="" width="225" height="300" /></a> </p>
<p>After a late start, Nancy King and Andy Godfrey teamed up to get the garden planted hitting the ground running around the first Saturday or so in June.  Tomatos, eggplants, lettuce, beans, radishes and more were planted, some from seed and some from plants.  The weeks since have shown great progress with a number of items havng been harvested including lettuce, basil, arugal, radishes and green beans.</p>
<p>We are still waiting to see if our zucchini will bare fruit but they appear to be growing well.  The eggplant harvest should be ready any day now.</p>
<p>This project has turned out to be an interesting and entertaining pursuit and the various gardners in the project have done a great job in making the Good Ground Community Garden an enormous success.  Stop by and have a look.  It is located behind the Hampton Bays Middle School.</p>
<p><a href="http://hbcivic.org/wp-content/uploads/2011/08/IMG_1474.jpg"><img class="alignnone size-medium wp-image-263" title="HBCA community garden bed as of end of July 2011" src="http://hbcivic.org/wp-content/uploads/2011/08/IMG_1474-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/community/how-does-our-garden-grow-very-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Association Paddles for the Bays</title>
		<link>http://hbcivic.org/environment/civic-association-paddles-for-the-bays/</link>
		<comments>http://hbcivic.org/environment/civic-association-paddles-for-the-bays/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=235</guid>
		<description><![CDATA[Early in the morning on Saturday, May 21, 2011, HBCA president and vice president, Bruce King and Andy Godfrey, hit the water at Haven&#8217;s Beach in Sag Harbor. As part of a flotilla of more than two dozen paddlers they &#8230; <a href="http://hbcivic.org/environment/civic-association-paddles-for-the-bays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Early in the morning on Saturday, May 21, 2011, HBCA president and vice president, Bruce King and Andy Godfrey, hit the water at Haven&#8217;s Beach in Sag Harbor. As part of a flotilla of more than two dozen paddlers they made there way up the coast and across the bay on a fun and informational tour led by Peconic Baykeeper, Kevin McAllister.</p>
<div class="mceTemp" style="text-align: center;">
<dl id="attachment_241" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://hbcivic.org/wp-content/uploads/2011/06/IMG_13281.jpg"><img class="size-medium wp-image-241" title="IMG_1328" src="http://hbcivic.org/wp-content/uploads/2011/06/IMG_13281-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">HBCA President, Bruce King, Paddle for the Bays, 5/21/11</dd>
</dl>
</div>
<div class="mceTemp" style="text-align: center;">
<dl id="attachment_240" class="wp-caption alignnone" style="width: 235px;">
<dt class="wp-caption-dt"><a href="http://hbcivic.org/wp-content/uploads/2011/06/IMG_13271.jpg"><img class="size-medium wp-image-240" title="IMG_1327" src="http://hbcivic.org/wp-content/uploads/2011/06/IMG_13271-225x300.jpg" alt="Peconic Baykeeper, Kevin McAllister." width="225" height="300" /></a></dt>
<dd class="wp-caption-dd">Peconic Baykeeper, Kevin McAllister &#8220;Paddling for the Bays&#8221; &#8211; Haven&#8217;s Beach &#8211; 5/21/11</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/environment/civic-association-paddles-for-the-bays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBCA Participates in the Community Garden</title>
		<link>http://hbcivic.org/community/hbca-participates-in-the-community-garden/</link>
		<comments>http://hbcivic.org/community/hbca-participates-in-the-community-garden/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=220</guid>
		<description><![CDATA[We are excited to be a part of the Good Ground Community Garden Project.  The garden is a place where children can go &#8220;to FEEL the earth and to GROW and HARVEST food&#8221;.  After a late start, our crops are &#8230; <a href="http://hbcivic.org/community/hbca-participates-in-the-community-garden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to be a part of the Good Ground Community Garden Project.  The garden is a place where children can go &#8220;to FEEL the earth and to GROW and HARVEST food&#8221;.  After a late start, our crops are planted.  Now all we have to do is to keep the weeds out and wait for things to start to popping up.</p>
<p>Check out the garden page on Facebook at <a href="http://www.facebook.com/pages/Good-Ground-Community-Garden/178781268847427" target="blank">http://www.facebook.com/pages/Good-Ground-Community-Garden/178781268847427</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/community/hbca-participates-in-the-community-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canoe Place Inn &amp; Canal Properties</title>
		<link>http://hbcivic.org/pdd/canoe-place-inn-canal-properties/</link>
		<comments>http://hbcivic.org/pdd/canoe-place-inn-canal-properties/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[PDD]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=216</guid>
		<description><![CDATA[Canoe Place Inn &#38; Canal Properties: Here is an outline of what the developer can do with the current zoning known as “as of right” as well as the PDD proposal with no  zoning restrictions. (10 East Side of Canal &#8230; <a href="http://hbcivic.org/pdd/canoe-place-inn-canal-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canoe Place Inn &amp; Canal Properties: Here is an outline of what the developer can do with the current zoning known as “as of right” as well as the PDD proposal with no  zoning restrictions.</p>
<p>(10 East Side of Canal (2 parcels—approx 6.63 Acres) Zoned Resort Waterfront Business/Motel (RWB/MTL). Proposal: Forty Town Homes with private recreational facilities and parking on 3.9 acres. Public promenade along the canal.  The MTL parcel (2.73 acres) across the road is slated for use as an off-site sewage treatment plant.</p>
<p>“As of right” The two parcels would yield approx. 25 Motel Units. CPI Site (1 Parcel, approx. 5.65 Acres) zoned RWB. Proposal: Restoration of the historic inn use, inclusive of 20 Transient Units located within the building to supplement the proposed catering/meeting facility and tavern uses.  Five cottages on site would be restored for extended stay guests.</p>
<p>As of right” The applicant is asserting the pre-existing rights to 28 Units at the CPI plus the 5 cottages and a 35,000 sq. ft. nightclub. Assuming pre-existing rights to the Inn units were granted, conversion to the condominiums status could be theoretically be feasible under existing Town Code.</p>
<p>The above scenario entails a cross-transference of rights— i.e. 33 Units from the West to the East and 25 Units from the East to the West side of the canal. Such a transfer would leave a difference of 7 additional Units (i.e., 40 minus 33) o the East. </p>
<p>One main public benefit offered by the developer is the renovation/rehabilitation of the Inn in exchange for requested density at the Canal.</p>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/pdd/canoe-place-inn-canal-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Renewals</title>
		<link>http://hbcivic.org/community/membership-renewals/</link>
		<comments>http://hbcivic.org/community/membership-renewals/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://hbcivic.org/?p=203</guid>
		<description><![CDATA[Thank you all for your wonderful response to our membership drive. We are grateful for both renewals as well as new members. To those who donated more than requested, we send a very special note of thanks. Your support re-energizes &#8230; <a href="http://hbcivic.org/community/membership-renewals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you all for your wonderful response to our membership drive. We are grateful for both renewals as well as new members. To those who donated more than requested, we send a very special note of thanks. Your support re-energizes our efforts towards improving the quality of life of all hamlet residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://hbcivic.org/community/membership-renewals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

